| Sports Schedules | ||||||
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
|
|
||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Required Workday 6th grade orientation |
Required Workday | Required Workday
|
First day for Students |
|||
| 246th Gym Wk | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
||||||
| 317th Gym Wk | ||||||
|
|
August 2008 | |||||
| Sports Schedules | ||||||
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 7th Gym Wk | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
||||||
| 7 6th Gym Wk | 8 | 9 | 10 | 11 | 12 | 13 |
| Early Dismissal | ||||||
| 14 7th Gym Wk | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 6th Gym Wk | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 7th Gym Wk | 29 | 30 | ||||
|
September 2008 |
||||||
| Sports Schedules | ||||||
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 7th Gym Wk | 1 | 2 | 3 | 4 | ||
|
|
||||||
| 5 6th Gym Wk | 6 | 7 | 8 | 9 | 10 | 11 |
| Early dismissal | ||||||
| 12 7th Gym Wk | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 6th Gym Wk | 20 | 21 | 22 | 23 | 24 | 25 |
| Required teacher workday | ||||||
| 26 7th Gym Wk | 27 | 28 | 29 | 30 | 31 | |
| Optional teacher workday | Snow day #1 | ALL DAY FOCUS! | ||||
|
October 2008 |
||||||
| Sports Schedules | ||||||
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
|
|
||||||
| 2 6th Gym Wk | 3 | 4 | 5 | 6 | 7 | 8 |
| Parent Conference Day (early dismissal) | ||||||
| 9 7th Gym Wk | 10 | 11 | 12 | 13 | 14 | 15 |
| Veteran's Day Holiday No School for anyone!! | ||||||
| 16 6th Gym Wk | 17 | 18 | 19 | 20 | 21 | 22 |
| Snow day #2 | Faculty Meeting | Thanksgiving Dance - bring 3 cans of food and get in for $2.00 ($3.00 regular admission) 6:00 - 8:30 | ||||
| 23 7th Gym Wk | 24 | 25 | 26 | 27 | 28 | 29 |
| Early dismissal | Holiday | Holiday | ||||
| 30 6th Gym Wk | ||||||
|
November 2008 |
||||||
| Sports Schedules | ||||||
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 6th Gym Wk | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
||||||
| 7 7th Gym Wk | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 6th Gym Wk | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Snow Make-up day. There will be school! | Annual Leave | HOLIDAY | HOLIDAY | HOLIDAY | ||
| 28 | 29 | 30 | 31 | |||
|
Annual Leave
|
Annual Leave | Annual Leave |
December 2008 |
|||
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | |||||
|
|
HOLIDAY | Annual Leave | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|
|
End of Grading Period | Optional Teacher Workday | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| County-wide science fair | |||||||
| 25 | 26 | 27 | 38 | 29 | 30 | 31 | |
|
January 2009 |
|||||||
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|
||||||
|
February 2009 |
||||||
|
|
|
|||||
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| March 2009 |
|
|||||
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
|
|
||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| SPRING BREAK Good Friday | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Easter | SPRING BREAK | SPRING BREAK | SPRING BREAK | SPRING BREAK | SPRING BREAK | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
|
||||||
| 26 | 27 | 28 | 29 | 30 | ||
|
April 2009 |
||||||
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
|
|
||||||
| 4 7th Gym Week | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 8th Gym Wk | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 6th GymWk | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 7th GymWk | 26 | 27 | 28 | 29 | 30 | |
|
May 2008 |
||||||
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 18th gym week | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| June 2009 | ||||||
|
Sunday |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
|
|
||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| July 2009 | ||||||